Data Updates

Data Reload
Following the release of the JCR data published in June 2022, we received missing materials whose absence had prevented journals from receiving a Journal Impact Factor, as well as to correct metrics for a small number of journals. The 2021 JCR data (2022 release) are now complete and all updates have been fully incorporated into the product.
The following journals had a change in JIF:
Title | Journal Impact Factor |
ACADEMIC MEDICINE | 8.034 |
ACTA AGRICULTURAE SCANDINAVICA SECTION A-ANIMAL SCIENCE | 0.794 |
ACTA BOTANICA MEXICANA | 0.815 |
ACTA DERMATOVENEROLOGICA CROATICA | 1.238 |
ACTA NEUROPATHOLOGICA COMMUNICATIONS | 7.581 |
ACTA ORNITHOLOGICA | 0.830 |
ACTA PHARMACEUTICA SINICA B | 14.907 |
ACTA PHARMACOLOGICA SINICA | 7.165 |
AFRICAN ENTOMOLOGY | 0.583 |
AFRICAN JOURNAL OF AQUATIC SCIENCE | 1.577 |
AGING & MENTAL HEALTH | 3.520 |
ALZHEIMERS RESEARCH & THERAPY | 8.831 |
AMERICAN JOURNAL OF CARDIOVASCULAR DRUGS | 3.290 |
AMERICAN JOURNAL OF HEMATOLOGY | 13.268 |
AMERICAN JOURNAL OF HYPERTENSION | 3.076 |
AMERICAN JOURNAL OF PHYSIOLOGY-GASTROINTESTINAL AND LIVER PHYSIOLOGY | 4.877 |
AMERICAN JOURNAL OF PSYCHIATRY | 19.248 |
AMERICAN JOURNAL OF PUBLIC HEALTH | 11.576 |
ANAIS DA ACADEMIA BRASILEIRA DE CIENCIAS | 1.813 |
ANASTHESIOLOGIE & INTENSIVMEDIZIN | 0.603 |
ANESTHESIOLOGY | 9.198 |
ANIMAL BEHAVIOUR | 3.041 |
ANIMAL CONSERVATION | 4.377 |
ANNALS OF THE ENTOMOLOGICAL SOCIETY OF AMERICA | 2.736 |
ANNALEN DER PHYSIK | 3.047 |
ANNALS OF REGIONAL SCIENCE | 1.669 |
ANNALS OF THE RHEUMATIC DISEASES | 28.003 |
ANNALES DE LA SOCIETE ENTOMOLOGIQUE DE FRANCE | 1.200 |
ANNALS OF THORACIC SURGERY | 5.113 |
ANNUAL REVIEW OF ENTOMOLOGY | 22.727 |
ANNUAL REVIEW OF PATHOLOGY-MECHANISMS OF DISEASE | 32.375 |
ANTI-CANCER AGENTS IN MEDICINAL CHEMISTRY | 2.470 |
ANTIMICROBIAL RESISTANCE AND INFECTION CONTROL | 6.456 |
APPLIED ENTOMOLOGY AND ZOOLOGY | 1.513 |
AQUATIC CONSERVATION-MARINE AND FRESHWATER ECOSYSTEMS | 3.258 |
ARCHIVES OF DISEASE IN CHILDHOOD | 4.918 |
ARCHIVES OF DISEASE IN CHILDHOOD-FETAL AND NEONATAL EDITION | 6.647 |
ASIAN JOURNAL OF PHARMACEUTICAL SCIENCES | 9.289 |
ATHEROSCLEROSIS | 6.851 |
AUK | 2.560 |
AUSTRAL ENTOMOLOGY | 1.723 |
BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY | 4.581 |
BIOACOUSTICS-THE INTERNATIONAL JOURNAL OF ANIMAL SOUND AND ITS RECORDING | 2.054 |
BIODIVERSITY DATA JOURNAL | 1.550 |
BIOLOGICAL CONSERVATION | 7.499 |
BIOLOGICAL INVASIONS | 3.606 |
BIOLOGY LETTERS | 3.904 |
BIOLOGICAL REVIEWS | 14.355 |
BIOMACROMOLECULES | 6.979 |
BIOSCIENCE | 11.572 |
BIOSCIENCE REPORTS | 3.977 |
BIOTROPICA | 2.867 |
BLOOD | 25.669 |
BLOOD ADVANCES | 7.642 |
BLOOD REVIEWS | 10.636 |
BMC BIOINFORMATICS | 3.327 |
BMC EVOLUTIONARY BIOLOGY | 3.438 |
BMC GASTROENTEROLOGY | 2.848 |
BMC GENOMICS | 4.558 |
BMC INFECTIOUS DISEASES | 3.669 |
BMC MEDICINE | 11.806 |
BMC MEDICAL RESEARCH METHODOLOGY | 4.614 |
BMJ EVIDENCE-BASED MEDICINE | 5.696 |
BMJ GLOBAL HEALTH | 8.061 |
BMJ OPEN | 3.007 |
BMJ OPEN DIABETES RESEARCH & CARE | 4.186 |
BMJ PAEDIATRICS OPEN | 2.922 |
BMJ QUALITY & SAFETY | 7.429 |
BMJ-BRITISH MEDICAL JOURNAL | 96.216 |
BOSNIAN JOURNAL OF BASIC MEDICAL SCIENCES | 3.767 |
BRITISH JOURNAL OF CANCER | 9.082 |
BRITISH JOURNAL OF OPHTHALMOLOGY | 5.907 |
BRITISH JOURNAL OF SPORTS MEDICINE | 18.479 |
BRITISH JOURNAL OF SURGERY | 11.782 |
CANADIAN JOURNAL OF CARDIOLOGY | 6.617 |
CANADIAN MEDICAL ASSOCIATION JOURNAL | 16.876 |
CANCER CELL INTERNATIONAL | 6.435 |
CANCER CYTOPATHOLOGY | 4.354 |
CARDIOVASCULAR RESEARCH | 14.239 |
CELL AND BIOSCIENCE | 9.597 |
CELL COMMUNICATION AND SIGNALING | 7.540 |
CELL DEATH AND DIFFERENTIATION | 12.073 |
CELL DEATH & DISEASE | 9.696 |
CELL DEATH DISCOVERY | 7.113 |
CELL DISCOVERY | 38.090 |
CELLULAR & MOLECULAR BIOLOGY LETTERS | 8.712 |
CELLULAR & MOLECULAR IMMUNOLOGY | 22.100 |
CELLULAR AND MOLECULAR LIFE SCIENCES | 9.234 |
CELL RESEARCH | 46.351 |
CELL AND TISSUE RESEARCH | 4.061 |
CESKOSLOVENSKA PSYCHOLOGIE | 0.243 |
CHEMICAL & ENGINEERING NEWS | 0.713 |
CHEMBIOCHEM | 3.468 |
CHEMCATCHEM | 5.501 |
CHEST | 11.393 |
CIRCULATION RESEARCH | 23.218 |
CIRCULATION | 39.922 |
CLINICAL CHEMISTRY | 12.114 |
CLINICA CHIMICA ACTA | 6.315 |
CLINICAL EPIGENETICS | 7.280 |
CLINICAL AND EXPERIMENTAL NEPHROLOGY | 2.621 |
CLINICAL JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY | 10.624 |
CLINICAL ORAL INVESTIGATIONS | 3.607 |
CLINICAL ORTHOPAEDICS AND RELATED RESEARCH | 4.837 |
CLINICAL PHARMACOLOGY & THERAPEUTICS | 7.051 |
COCHRANE DATABASE OF SYSTEMATIC REVIEWS | 11.874 |
COMPARATIVE PARASITOLOGY | 0.673 |
COMPOSITES COMMUNICATIONS | 7.568 |
CONDOR | 3.052 |
CONSERVATION SCIENCE AND PRACTICE | 3.574 |
CONTINUUM-JOURNAL OF MEDIA & CULTURAL STUDIES | 0.902 |
CPT-PHARMACOMETRICS & SYSTEMS PHARMACOLOGY | 4.938 |
CRISIS-THE JOURNAL OF CRISIS INTERVENTION AND SUICIDE PREVENTION | 3.591 |
CRITICAL CARE | 19.344 |
CTS-CLINICAL AND TRANSLATIONAL SCIENCE | 4.516 |
CURRENT MEDICAL IMAGING | 1.288 |
CURRENT SPORTS MEDICINE REPORTS | 2.705 |
DERMATITIS | 5.185 |
DIABETES | 9.305 |
DIABETES CARE | 17.155 |
DIABETES THERAPY | 3.605 |
DISEASES OF THE COLON & RECTUM | 4.657 |
DIVERSITY AND DISTRIBUTIONS | 5.717 |
DIVERSITY-BASEL | 3.031 |
ECOHEALTH | 4.474 |
ECOLOGY | 6.433 |
EMBO JOURNAL | 13.783 |
EMBO MOLECULAR MEDICINE | 14.005 |
EMBO REPORTS | 9.421 |
ENDANGERED SPECIES RESEARCH | 3.161 |
ENDOCRINE-RELATED CANCER | 5.905 |
ENDOSCOPY | 10.437 |
ENTOMOLOGICAL SCIENCE | 1.304 |
ENVIRONMENTAL HEALTH | 7.133 |
EPIGENETICS & CHROMATIN | 5.488 |
EUROPEAN JOURNAL OF EMERGENCY MEDICINE | 4.591 |
EUROPEAN JOURNAL OF ENTOMOLOGY | 1.140 |
EUROPEAN JOURNAL OF EPIDEMIOLOGY | 12.442 |
EUROPEAN JOURNAL OF HEART FAILURE | 18.174 |
EUROPEAN JOURNAL OF HOSPITAL PHARMACY | 2.530 |
EUROPEAN PHYSICAL JOURNAL C | 4.994 |
EUROPEAN RESPIRATORY JOURNAL | 33.801 |
EUROPEAN UROLOGY | 24.344 |
EUROPEAN UROLOGY ONCOLOGY | 8.512 |
EXPERIMENTAL AND MOLECULAR MEDICINE | 12.172 |
FAMILIES SYSTEMS & HEALTH | 1.712 |
FINANCE RESEARCH LETTERS | 9.846 |
FISHERIES RESEARCH | 2.817 |
FOOD SECURITY | 7.146 |
FREE RADICAL RESEARCH | 4.288 |
FRONTIERS IN CARDIOVASCULAR MEDICINE | 5.848 |
FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 13.789 |
FRONTIERS IN ECOLOGY AND EVOLUTION | 4.496 |
FRONTIERS IN FORESTS AND GLOBAL CHANGE | 4.336 |
FRONTIERS IN IMMUNOLOGY | 8.787 |
FRONTIERS OF INFORMATION TECHNOLOGY & ELECTRONIC ENGINEERING | 2.545 |
FUNCTIONAL ECOLOGY | 6.284 |
GASTROENTEROLOGY REPORT | 4.100 |
GENES & DISEASES | 7.376 |
GENOME BIOLOGY | 18.010 |
GLOBAL ECOLOGY AND CONSERVATION | 3.970 |
GLOBAL CHANGE BIOLOGY | 13.212 |
GLOBALIZATION AND HEALTH | 10.427 |
GOVERNANCE-AN INTERNATIONAL JOURNAL OF POLICY ADMINISTRATION AND INSTITUTIONS | 3.220 |
GUT | 31.795 |
HAEMATOLOGICA | 11.049 |
HAEMOPHILIA | 4.268 |
HEART | 7.369 |
HEPATOLOGY INTERNATIONAL | 9.046 |
HERPETOLOGICAL JOURNAL | 1.226 |
HIGHER EDUCATION POLICY | 1.760 |
HLA | 9.200 |
HONG KONG MEDICAL JOURNAL | 3.125 |
HUMAN-WILDLIFE INTERACTIONS | 1.603 |
HYPERTENSION RESEARCH | 5.525 |
IMPLEMENTATION SCIENCE | 8.000 |
INDIAN JOURNAL OF ORTHOPAEDICS | 1.038 |
INDIAN JOURNAL OF PHARMACEUTICAL EDUCATION AND RESEARCH | 0.683 |
INFECTION AND IMMUNITY | 3.616 |
INJURY PREVENTION | 3.775 |
INSECTS | 3.141 |
INTERNATIONAL JOURNAL FOR EQUITY IN HEALTH | 4.673 |
INTERNATIONAL JOURNAL OF HEMATOLOGY | 2.324 |
INTERNATIONAL JOURNAL OF INFECTIOUS DISEASES | 12.073 |
INTERNATIONAL JOURNAL OF LABORATORY HEMATOLOGY | 3.453 |
INTERNATIONAL JOURNAL OF SOCIAL PSYCHIATRY | 10.468 |
IRANIAN JOURNAL OF PHARMACEUTICAL RESEARCH | 1.951 |
JOURNAL OF ADOLESCENT HEALTH | 7.898 |
JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 27.206 |
JOURNAL OF AMERICAN COLLEGE HEALTH | 2.394 |
JOURNAL OF THE AMERICAN DENTAL ASSOCIATION | 3.681 |
JOURNAL OF THE AMERICAN HEART ASSOCIATION | 6.107 |
JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY | 14.981 |
JOURNAL OF ANIMAL ECOLOGY | 5.608 |
JOURNAL OF APPLIED ECOLOGY | 6.869 |
JOURNAL OF APPLIED PHYSIOLOGY | 3.881 |
JOURNAL OF ASIA-PACIFIC ENTOMOLOGY | 1.586 |
JOURNAL OF ATHEROSCLEROSIS AND THROMBOSIS | 4.399 |
JOURNAL OF BIOLOGICAL CHEMISTRY | 5.485 |
JOURNAL OF BIOMEDICAL OPTICS | 3.582 |
JORNAL BRASILEIRO DE PNEUMOLOGIA | 2.678 |
JOURNAL OF CARDIOLOGY | 3.115 |
JOURNAL OF CARDIOPULMONARY REHABILITATION AND PREVENTION | 3.697 |
JOURNAL OF CARDIOVASCULAR COMPUTED TOMOGRAPHY | 5.170 |
JOURNAL OF CELLULAR BIOCHEMISTRY | 4.481 |
JOURNAL OF CEREBRAL BLOOD FLOW AND METABOLISM | 6.597 |
JOURNAL OF CLINICAL INVESTIGATION | 19.477 |
JOURNAL OF CLINICAL ONCOLOGY | 50.739 |
JOURNAL OF CLINICAL PATHOLOGY | 4.467 |
JOURNAL OF COMBINATORIAL OPTIMIZATION | 1.254 |
JOURNAL OF DEVELOPMENTAL AND BEHAVIORAL PEDIATRICS | 3.061 |
JOURNAL OF DIABETES | 4.545 |
JOURNAL OF DISPERSION SCIENCE AND TECHNOLOGY | 2.057 |
JOURNAL OF THE ELECTROCHEMICAL SOCIETY | 4.371 |
JOURNAL OF ETHNOBIOLOGY AND ETHNOMEDICINE | 3.411 |
JOURNAL OF EXPERIMENTAL BOTANY | 7.378 |
JOURNAL OF FIELD ORNITHOLOGY | 1.327 |
JOURNAL OF FINANCE | 7.870 |
JOURNAL OF FOOD PROTECTION | 2.753 |
JOURNAL OF GERIATRIC PHYSICAL THERAPY | 3.252 |
JOURNAL OF HIGH ENERGY PHYSICS | 6.376 |
JOURNAL OF HUMAN GENETICS | 3.767 |
JOURNAL OF IMMUNOLOGY | 5.430 |
JOURNAL FOR IMMUNOTHERAPY OF CANCER | 12.485 |
JOURNAL OF INSECT CONSERVATION | 2.626 |
JOURNAL OF INTERVENTIONAL CARDIOLOGY | 1.783 |
JOURNAL OF KING SAUD UNIVERSITY-COMPUTER AND INFORMATION SCIENCES | 9.000 |
JOURNAL OF LEGAL EDUCATION | 0.116 |
JOURNAL OF MAGNESIUM AND ALLOYS | 11.862 |
JOURNAL OF MAMMALOGY | 2.295 |
JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY | 10.320 |
JOURNAL OF MEDICAL GENETICS | 5.945 |
JOURNAL OF MEDICAL INTERNET RESEARCH | 7.077 |
JOURNAL OF NEPHROLOGY | 4.406 |
JOURNAL OF NEUROINFLAMMATION | 9.589 |
JOURNAL OF NEUROLOGIC PHYSICAL THERAPY | 4.741 |
JOURNAL OF NEUROSURGERY | 5.526 |
JOURNAL OF NEUROSURGICAL ANESTHESIOLOGY | 4.010 |
JOURNAL OF NUTRITION | 4.735 |
JOURNAL OF ORTHOPAEDIC RESEARCH | 3.103 |
JOURNAL OF PEDIATRIC GASTROENTEROLOGY AND NUTRITION | 3.355 |
JOURNAL OF PHARMACOLOGY AND EXPERIMENTAL THERAPEUTICS | 4.404 |
JOURNAL OF POLICY ANALYSIS AND MANAGEMENT | 4.585 |
JOURNAL OF PSYCHIATRIC PRACTICE | 2.348 |
JOURNAL OF PUBLIC POLICY & MARKETING | 6.435 |
JOURNAL OF SOIL SCIENCE AND PLANT NUTRITION | 3.600 |
JOURNAL OF SPORT MANAGEMENT | 3.909 |
JOURNAL OF THROMBOSIS AND HAEMOSTASIS | 16.041 |
JOURNAL OF TRANSLATIONAL MEDICINE | 8.448 |
JOURNAL OF UROLOGY | 7.641 |
JAMA CARDIOLOGY | 30.157 |
JAMA INTERNAL MEDICINE | 44.424 |
JAMA NETWORK OPEN | 13.360 |
JAMA ONCOLOGY | 33.012 |
JAMA PEDIATRICS | 26.800 |
JAMA PSYCHIATRY | 25.936 |
JAMA SURGERY | 16.685 |
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 157.375 |
JCI INSIGHT | 9.496 |
JMIR MHEALTH AND UHEALTH | 4.948 |
LABORATORY INVESTIGATION | 5.511 |
LANDSCAPE ECOLOGY | 5.045 |
LEUKEMIA | 12.897 |
LIBRARY JOURNAL | 0.558 |
LIFE-BASEL | 3.253 |
LIPIDS IN HEALTH AND DISEASE | 4.321 |
MAMMALIAN BIOLOGY | 1.989 |
MAMMAL RESEARCH | 2.032 |
MAMMALIA | 1.204 |
MAYO CLINIC PROCEEDINGS | 12.213 |
MOLECULAR AUTISM | 6.503 |
MOLECULAR CANCER THERAPEUTICS | 6.011 |
MOLECULAR AND CELLULAR BIOLOGY | 5.094 |
MOLECULAR IMAGING AND BIOLOGY | 3.488 |
MOLECULAR MEDICINE | 6.382 |
MOLECULAR NEUROBIOLOGY | 5.686 |
MOLECULAR NEURODEGENERATION | 18.897 |
MOLECULAR PHARMACOLOGY | 4.058 |
MOLECULAR SYSTEMS BIOLOGY | 12.744 |
MSYSTEMS | 7.328 |
MUCOSAL IMMUNOLOGY | 9.020 |
NATURE CHEMICAL BIOLOGY | 16.284 |
NATURE CLIMATE CHANGE | 28.862 |
NATURE FOOD | 20.961 |
NATURE GENETICS | 41.376 |
NATURE MEDICINE | 87.244 |
NATURE METABOLISM | 19.890 |
NATURE REVIEWS GENETICS | 59.924 |
NETHERLANDS HEART JOURNAL | 2.888 |
NEUROLOGY | 12.258 |
NEUROPSYCHOPHARMACOLOGY | 8.304 |
NEW ENGLAND JOURNAL OF MEDICINE | 176.082 |
NPJ PRECISION ONCOLOGY | 10.123 |
NURSE EDUCATOR | 2.791 |
OCCUPATIONAL AND ENVIRONMENTAL MEDICINE | 4.952 |
OIKOS | 4.257 |
OPEN BIOLOGY | 7.000 |
OPEN FORUM INFECTIOUS DISEASES | 4.433 |
ORPHANET JOURNAL OF RARE DISEASES | 4.302 |
PROCEEDINGS OF THE COMBUSTION INSTITUTE | 6.719 |
PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES | 5.531 |
PANMINERVA MEDICA | 5.621 |
PARASITES & VECTORS | 4.052 |
PATIENT-PATIENT CENTERED OUTCOMES RESEARCH | 3.535 |
PEDIATRIC DRUGS | 3.970 |
PEDIATRIC NEPHROLOGY | 3.652 |
PEDIATRIC PHYSICAL THERAPY | 1.466 |
PEST MANAGEMENT SCIENCE | 4.463 |
PHARMACOECONOMICS | 4.579 |
PHARMACOLOGICAL REVIEWS | 20.479 |
PHYSIOLOGICAL REVIEWS | 46.513 |
PLANT ECOLOGY | 1.985 |
POLICING-AN INTERNATIONAL JOURNAL OF POLICE STRATEGIES & MANAGEMENT | 1.932 |
PRAMANA-JOURNAL OF PHYSICS | 2.669 |
PUBLIC ADMINISTRATION AND DEVELOPMENT | 1.900 |
PUBLIC OPINION QUARTERLY | 4.122 |
QUALITY MANAGEMENT IN HEALTH CARE | 1.368 |
REVISTA ESPANOLA DE CARDIOLOGIA | 7.050 |
RHODORA | 0.286 |
SCIENCE ADVANCES | 14.980 |
SCIENTIA AGRICOLA | 2.803 |
SCIENCE CHINA-CHEMISTRY | 10.152 |
SCIENCE CHINA-LIFE SCIENCES | 10.384 |
SCIENCE IMMUNOLOGY | 30.658 |
SCIENTIFIC REPORTS | 4.997 |
SCIENCE SIGNALING | 9.714 |
SCIENCE AND TECHNOLOGY OF ADVANCED MATERIALS | 7.662 |
SCIENCE OF THE TOTAL ENVIRONMENT | 10.754 |
SCIENCE TRANSLATIONAL MEDICINE | 19.343 |
SCIENCE | 63.832 |
SEMINARS IN THROMBOSIS AND HEMOSTASIS | 6.415 |
SEMIOTICA | 0.480 |
SIGNAL TRANSDUCTION AND TARGETED THERAPY | 38.120 |
SPECTROSCOPY | 0.621 |
SPINE | 3.269 |
STEM CELL RESEARCH & THERAPY | 8.088 |
STUDIES ON NEOTROPICAL FAUNA AND ENVIRONMENT | 0.844 |
SUICIDE AND LIFE-THREATENING BEHAVIOR | 4.528 |
SUPERCONDUCTOR SCIENCE & TECHNOLOGY | 3.464 |
SYNLETT | 2.206 |
SYNTHESIS-STUTTGART | 3.019 |
SYSTEMATICS AND BIODIVERSITY | 2.321 |
TRANSACTIONS OF THE AMERICAN MATHEMATICAL SOCIETY | 1.353 |
TARGETED ONCOLOGY | 4.897 |
THEORETICAL AND APPLIED CLIMATOLOGY | 3.410 |
THORAX | 9.203 |
THROMBOSIS AND HAEMOSTASIS | 6.830 |
THROMBOSIS RESEARCH | 10.409 |
TROPICAL CONSERVATION SCIENCE | 1.730 |
TUMORI JOURNAL | 2.438 |
TURKISH JOURNAL OF HEMATOLOGY | 2.043 |
URSUS | 1.250 |
VALUE IN HEALTH | 5.156 |
VETERINARY MEDICINE AND SCIENCE | 1.776 |
VIRCHOWS ARCHIV | 4.548 |
VIROLOGY JOURNAL | 5.916 |
WATERBIRDS | 0.548 |
WESTERN JOURNAL OF EMERGENCY MEDICINE | 3.988 |
WILSON JOURNAL OF ORNITHOLOGY | 0.458 |
WORK AGING AND RETIREMENT | 5.319 |
ZOOKEYS | 1.496 |
ZOOLOGICAL JOURNAL OF THE LINNEAN SOCIETY | 3.838 |
ZOOSYSTEMA | 1.754 |
ZOOTAXA | 1.028 |

After the initial annual JCR release is published, this section will be updated biweekly with notes about pending additions or adjustments to the JCR data. All changes will be reflected in the JCR application when the dataset is reloaded and closed later in the year. These metrics can be considered official JCR data but are provisional until final publication in the reload.
Users may submit feedback for adjustments to citation and citable item counts. All feedback will be considered and fully investigated. Not all correction requests are eligible for the JCR Reload. Below are updates that are eligible.
JIF Denominator
-
Reclassifying document types for JIF denominator items related to citable vs non-citable counts
-
Adding missing items to the denominator count
-
Removing duplicated items from the denominator count
-
Count adjustment due to publication year correction
JIF Numerator
-
Unifying citations in the original JCR data set for a missing journal title variant, also known as a cited work variant
Unfortunately, numerator corrections that are currently out of scope for Reload are as follows:
-
Any citation not included in the original JCR data set
-
Citation where cited work is incorrectly attributed to a different journal in the JCR data
The deadline for submitting feedback for consideration for the reload is August 1, 2022.
Pending Data Updates (updated September 14, 2022)
JCR title | Reason | Total citations | Journal Impact Factor | 5-year Impact Factor |
ACAD MED | item count | 24400 | 8.034 | 8.195 |
ACM T AUTON ADAP SYS | missing issues | 419 | 1.913 | 2.890 |
ACTA AGR SCAND A-AN | item count | 741 | 0.794 | 1.150 |
ACTA BOT MEX | missing iss/item count | 617 | 0.815 | 0.897 |
ACTA DERMATOVENER CR | missing iss/item count | 573 | 1.238 | 1.541 |
AFR J AQUAT SCI | missing iss/item count | 943 | 1.577 | 1.504 |
AGING MENT HEALTH | item count | 10623 | 3.520 | 4.118 |
ANASTH INTENSIVMED | item count | 402 | 0.603 | 0.552 |
ANESTHESIOLOGY | item count | 33805 | 9.198 | 8.832 |
ANN REGIONAL SCI | missing iss/item count | 2410 | 1.669 | 1.958 |
ANN THORAC SURG | item count | 45127 | 5.113 | 5.040 |
ANNU REV PHYS CHEM | did not appear | 9504 | 16.314 | 14.839 |
ANTI-CANCER AGENT ME | missing iss/item count | 5506 | 2.470 | 2.839 |
APPL NEUROPSYCH-ADUL | missing issues | 1499 | 2.050 | 2.369 |
BERL MUNCH TIERARZTL | missing issues | 877 | 0.569 | 0.585 |
BLOOD | item count | 205634 | 25.669 | 22.540 |
BMC MED | item count | 25254 | 11.806 | 11.450 |
BMJ EVID-BASED MED | item count | 1364 | 5.696 | NA |
BMJ-BRIT MED J | item count | 183670 | 96.216 | 64.722 |
BRIT J SURG | item count | 30383 | 11.782 | 9.507 |
CAMB REV INT AFF | missing issues | 1108 | 2.492 | 1.080 |
CANCER CYTOPATHOL | item count | 3514 | 4.354 | 3.935 |
CARDIOVASC RES | item count | 30451 | 14.239 | 11.884 |
CESK PSYCHOL | missing iss/item count | 221 | 0.243 | 0.404 |
CHEM ENG NEWS | missing iss/item count | 1453 | 0.713 | 0.517 |
CHEMBIOCHEM | item count | 14543 | 3.468 | 3.167 |
CHEMCATCHEM | item count | 25868 | 5.501 | 5.077 |
CHEMOSENSORS | missing iss/item count | 1825 | 4.229 | 4.211 |
CHEST | item count | 61663 | 11.393 | 11.306 |
CHILD WELFARE | missing issues | 1265 | 0.529 | 0.900 |
CLIN CHEM | item count | 30661 | 12.114 | 9.973 |
CLIN ORTHOP RELAT R | item count | 47131 | 4.837 | 5.885 |
CLIN PHARMACOL THER | item count | 21749 | 7.051 | 7.120 |
COCHRANE DB SYST REV | missing iss/item count | 92845 | 11.861 | 11.906 |
COMPOS COMMUN | missing iss/item count | 4597 | 7.568 | 7.185 |
CONTINUUM-J MEDIA CU | citations | TBD | 0.902 | TBD |
CPT-PHARMACOMET SYST | item count | 2693 | 4.938 | 4.693 |
CRISIS | missing iss/item count | 2756 | 3.591 | 3.656 |
CRYPTOGAMIE MYCOL | missing issues | 636 | 2.050 | 2.122 |
CTS-CLIN TRANSL SCI | item count | 3304 | 4.516 | 4.448 |
CURR MED IMAGING | missing iss/item count | 865 | 1.288 | 1.070 |
CURR SPORT MED REP | item count | 2488 | 2.705 | 2.656 |
CURRIC MATTERS | missing issues | 29 | 0.375 | 0.444 |
DECISION SCI | missing issues | 5671 | 4.543 | 4.581 |
DERMATITIS | item count | 2284 | 5.185 | 5.142 |
DEVELOPMENT | item count | 65994 | 6.862 | 7.795 |
DIALOGUES CLIN NEURO | did not appear | 6136 | 6.448 | 10.925 |
DIS COLON RECTUM | item count | 16276 | 4.657 | 5.363 |
DU BOIS REV | missing issues | 1324 | 1.333 | 2.723 |
EMBO J | item count | 80543 | 13.783 | 14.050 |
EMBO MOL MED | item count | 13308 | 14.000 | 14.298 |
EMBO REP | item count | 21705 | 9.406 | 10.703 |
ENDOSCOPY | item count | 14536 | 10.469 | 9.801 |
EUR J EMERG MED | item count | 2459 | 4.591 | 2.969 |
EUR J HEART FAIL | item count | 19629 | 18.174 | 15.379 |
EUR PHYS J C | item count | 35396 | 4.994 | 4.663 |
EUR UROL | item count | 42327 | 24.344 | 21.754 |
EUR UROL ONCOL | item count | 2263 | 8.512 | 8.224 |
FAM SYST HEALTH | item count | 1322 | 1.712 | 2.364 |
FREE RADICAL RES | missing iss/item count | 9384 | 4.288 | 4.156 |
FRONT INFORM TECH EL | item count | 1722 | 2.545 | 2.390 |
GASTROENTEROL REP | item count | 1318 | 4.100 | 3.654 |
GENES DIS | item count | 2732 | 7.376 | 8.849 |
GOVERNANCE | item count | 3112 | 3.205 | 4.185 |
HERPETOZOA | item count | 344 | 1.053 | 1.169 |
HIGH EDUC POLICY | item count | 1150 | 2.514 | 2.086 |
HLA | item count | 1819 | 9.200 | 5.348 |
HONG KONG MED J | item count | 2414 | 3.125 | 2.200 |
HOUSING STUD | missing iss/item count | 3671 | 2.704 | 3.181 |
HOUSTON J MATH | missing issues | 964 | 0.429 | 0.465 |
HUM-WILDL INTERACT | missing iss/item count | 445 | 1.603 | 1.701 |
INDIAN J ORTHOP | item count | 2053 | 1.038 | 1.336 |
INDIAN J PHARM EDUC | missing iss/item count | 1005 | 0.683 | 0.791 |
INT J ENV RES PUB HE | item count | 123105 | 4.614 | 4.799 |
INT J SPORT PSYCHOL | missing issues | 1315 | 0.594 | 0.842 |
IRAN J PHARM RES | item count | 3935 | 1.967 | 2.099 |
IRISH J AGR FOOD RES | missing issues | 546 | 1.077 | 1.682 |
J ADOLESCENT HEALTH | item count | 23158 | 7.898 | 7.424 |
J AM COLL HEALTH | item count | 6475 | 2.391 | 3.043 |
J AM DENT ASSOC | item count | 9210 | 3.681 | 4.065 |
J ASTHMA | missing issues | 4974 | 1.992 | 2.161 |
J BIOL CHEM | item count | 392757 | 5.485 | 5.294 |
J BIOMED OPT | missing iss/item count | 16256 | 3.582 | 3.346 |
J BRAS PNEUMOL | missing iss/item count | 2165 | 2.678 | 2.658 |
J CARDIOL | item count | 4534 | 3.130 | 2.819 |
J CARDIOPULM REHABIL | item count | 2540 | 3.697 | 2.931 |
J CARDIOVASC COMPUT | item count | 2923 | 5.170 | 4.722 |
J CEREBR BLOOD F MET | item count/citations | 24053 | 6.597 | 7.261 |
J CHEM RES | item count | 2033 | 1.097 | 0.817 |
J COMB OPTIM | missing iss/item count | 1878 | 1.254 | 1.069 |
J DEV BEHAV PEDIATR | item count | 5389 | 3.061 | 3.644 |
J DISPER SCI TECHNOL | item count | 5980 | 2.060 | 2.044 |
J ECON BEHAV ORGAN | missing iss/item count | 12958 | 2.000 | 2.495 |
