Data Updates

After the initial annual JCR release is published, this section will be updated biweekly with notes about pending additions or adjustments to the JCR data. All changes will be reflected in the JCR application when the dataset is reloaded and closed later in the year. These metrics can be considered official JCR data but are provisional until final publication in the reload.
Users may submit feedback for adjustments to citation and citable item counts. All feedback will be considered and fully investigated. Not all correction requests are eligible for the JCR Reload. Below are updates that are eligible.
JIF Denominator
-
Reclassifying document types for JIF denominator items related to citable vs non-citable counts
-
Adding missing items to the denominator count
-
Removing duplicated items from the denominator count
-
Count adjustment due to publication year correction
JIF Numerator
-
Unifying citations in the original JCR data set for a missing journal title variant, also known as a cited work variant
Unfortunately, numerator corrections that are currently out of scope for Reload are as follows:
-
Any citation not included in the original JCR data set
-
Citation where cited work is incorrectly attributed to a different journal in the JCR data
The deadline for submitting feedback for consideration for the reload is August 1, 2022.
Pending Data Updates (updated August 3, 2022)
JCR title | Reason | Total citations | Journal Impact Factor | 5-year Impact Factor |
AGING MENT HEALTH | item count | 10623 | 3.520 | 4.118 |
ANN THORAC SURG | item count | 45127 | 5.113 | 5.040 |
ANNU REV PHYS CHEM | did not appear | 9504 | 16.314 | 14.839 |
APPL NEUROPSYCH-ADUL | missing issues | 1497 | 2.050 | 2.365 |
BERL MUNCH TIERARZTL | missing issues | 877 | 0.569 | 0.585 |
BMJ-BRIT MED J | item count | 183670 | 96.216 | 64.722 |
CAMB REV INT AFF | missing issues | 1108 | 2.492 | 1.080 |
CHEMCATCHEM | item count | 25868 | 5.501 | 5.077 |
CONTINUUM-J MEDIA CU | citations | TBD | 0.902 | TBD |
CPT-PHARMACOMET SYST | item count | 2693 | 4.938 | 4.693 |
CRYPTOGAMIE MYCOL | missing issues | 636 | 2.050 | 2.122 |
DECISION SCI | missing issues | 5671 | 4.543 | 4.581 |
DEVELOPMENT | item count | 65994 | 6.862 | 7.795 |
DIALOGUES CLIN NEURO | did not appear | 6136 | 6.448 | 10.925 |
DU BOIS REV | missing issues | 1324 | 1.333 | 2.723 |
EMBO MOL MED | item count | 13308 | 14.000 | 14.298 |
EMBO REP | item count | 21705 | 9.383 | 10.690 |
ENDOSCOPY | item count | 14536 | 10.469 | 9.801 |
EUR J HEART FAIL | item count | 19628 | 17.402 | 15.092 |
EUR PHYS J C | item count | 35396 | 4.994 | 4.663 |
FRONT INFORM TECH EL | item count | 1722 | 2.545 | 2.390 |
GASTROENTEROL REP | item count | 1318 | 4.100 | 3.654 |
GENES DIS | item count | 2732 | 7.376 | 8.849 |
GOVERNANCE | item count | 3112 | 3.205 | 4.185 |
HERPETOZOA | item count | 344 | 1.053 | 1.169 |
HONG KONG MED J | item count | 2414 | 3.125 | 2.200 |
HOUSING STUD | missing iss/item count | 3671 | 2.704 | 3.181 |
INDIAN J ORTHOP | item count | 2053 | 1.038 | 1.336 |
IRAN J PHARM RES | item count | 3935 | 1.967 | 2.099 |
IRISH J AGR FOOD RES | missing issues | 546 | 1.077 | 1.682 |
J AM COLL HEALTH | item count | 6475 | 2.391 | 3.043 |
J AM DENT ASSOC | item count | 9210 | 3.681 | 4.065 |
J ASTHMA | missing issues | 4974 | 1.992 | 2.161 |
J BIOL CHEM | item count | 392757 | 5.485 | 5.294 |
J CARDIOL | item count | 4534 | 3.130 | 2.819 |
J CARDIOVASC COMPUT | item count | 2923 | 5.170 | 4.722 |
J CHEM RES | item count | 2033 | 1.097 | 0.817 |
J DISPER SCI TECHNOL | item count | 5980 | 2.060 | 2.044 |
J EXP BOT | item count | 67609 | 7.378 | 8.331 |
J FINANC | item count | 56396 | 7.864 | 12.606 |
J MAGNES ALLOY | item count | 4944 | 11.834 | 11.154 |
J NEUROSURG | item count | 44049 | 5.529 | 5.268 |
J PEDIATR GASTR NUTR | item count | 15773 | 3.315 | 3.561 |
J PHILOS EDUC | missing issues | 981 | 0.756 | 0.911 |
J SOIL SCI PLANT NUT | item count | 4107 | 3.600 | 3.575 |
LANG AWARE | missing issues | 858 | 1.844 | 1.981 |
LASER SURG MED | missing issues | 6595 | 2.693 | 3.042 |
MAYO CLIN PROC | item count | 23575 | 12.299 | 11.260 |
MICROB PHYSIOL | did not appear | 50 | 0.400 | 0.400 |
MINIM INVASIV THER | missing issues | 1329 | 2.168 | 1.957 |
MOL SYST BIOL | item count | 11036 | 12.744 | 12.904 |
P COMBUST INST | item count | 22267 | 6.771 | 6.466 |
PANMINERVA MED | item count | 1153 | 5.667 | 3.726 |
PERS RELATIONSHIP | missing issues | 3517 | 1.506 | 2.357 |
PHARMACOL REV | item count | 15529 | 20.500 | 27.795 |
PLANT ECOL DIVERS | missing issues | 1236 | 2.559 | 2.339 |
POLICY SOC | item count | 1796 | 10.104 | 7.344 |
PROBL EKOROZW | citations | 332 | 0.875 | 0.961 |
PROG REACT KINET MEC | missing issues | 257 | 0.625 | 0.587 |
PSYCHOSIS | missing issues | 647 | 1.483 | 1.673 |
REV ECON POLIT | missing issues | 282 | 0.400 | 0.456 |
REV ESP CARDIOL | item count | 5123 | 7.062 | 5.594 |
RURAL SOCIOL | missing issues | 2392 | 3.014 | 3.201 |
S AFR J ECON | missing issues | 720 | 0.875 | 1.593 |
SCI ADV | item count | 104068 | 14.981 | 16.901 |
SCI AM | missing issues | 8846 | 2.733 | 1.942 |
SCI SIGNAL | item count | 17422 | 9.714 | 9.213 |
SYNLETT | item count | 14593 | 2.219 | 2.009 |
SYNTHESIS-STUTTGART | item count | 17983 | 3.044 | 2.717 |
SYST RES BEHAV SCI | missing issues | 1531 | 1.966 | 1.873 |
T AM MATH SOC | item count | 19706 | 1.353 | 1.486 |
THROMB HAEMOSTASIS | item count | 19483 | 6.833 | 5.766 |
TUMORI J | item count | 2498 | 2.438 | 1.929 |
VIRCHOWS ARCH | item count | 8781 | 4.546 | 4.165 |
VIS COGN | missing issues | 2785 | 2.485 | 2.050 |
WORK AGING RETIRE | item count | 904 | 5.319 | 5.061 |
Journals Pending
The following journals were identified as having missing content needed for calculation of the Journal Impact Factor or other metrics. Metrics for these journals will be forthcoming in the JCR reload if content is received by August 1st, 2022
Full Title |
Edition |
A + U-ARCHITECTURE AND URBANISM |
AHCI |
ACM Transactions on Autonomous and Adaptive Systems |
SCIE |
AMERICAN CRIMINAL LAW REVIEW |
SSCI |
AMERICAN INDIAN CULTURE AND RESEARCH JOURNAL |
AHCI |
AMERICAN LABORATORY |
SCIE |
AMERICAN SCIENTIST |
SCIE |
ANTITRUST LAW JOURNAL |
SSCI |
ARCHITECTURA-ZEITSCHRIFT FUR GESCHICHTE DER BAUKUNST |
AHCI |
ARTFORUM INTERNATIONAL |
AHCI |
Australian Aboriginal Studies |
SSCI |
Austrian Studies |
AHCI |
AVANT SCENE OPERA |
AHCI |
BERLINER UND MUNCHENER TIERARZTLICHE WOCHENSCHRIFT |
SCIE |
CHILD WELFARE |
SSCI |
CLA JOURNAL-COLLEGE LANGUAGE ASSOCIATION |
AHCI |
CoatingsTech |
SCIE |
COLLEGE COMPOSITION AND COMMUNICATION |
AHCI |
CRYPTOGAMIE MYCOLOGIE |
SCIE |
Curriculum Matters |
SSCI |
DECISION SCIENCES |
SSCI |
Du Bois Review-Social Science Research on Race |
SSCI |
Ethnologia Scandinavica |
AHCI |
Euphrosyne-Revista de Filologia Classica |
AHCI |
FEMINIST STUDIES |
SSCI |
HARVARD CIVIL RIGHTS-CIVIL LIBERTIES LAW REVIEW |
SSCI |
HARVARD INTERNATIONAL LAW JOURNAL |
SSCI |
HARVARD JOURNAL ON LEGISLATION |
SSCI |
HOUSING STUDIES |
SSCI |
HOUSTON JOURNAL OF MATHEMATICS |
SCIE |
INTERNATIONAL JOURNAL OF SPORT PSYCHOLOGY |
SSCI |
IRISH JOURNAL OF AGRICULTURAL AND FOOD RESEARCH |
SCIE |
ISRAEL EXPLORATION JOURNAL |
AHCI |
JAPANESE JOURNAL OF APPLIED ENTOMOLOGY AND ZOOLOGY |
SCIE |
Journal of Shia Islamic Studies |
AHCI |
JOURNAL OF ASTHMA |
SCIE |
JOURNAL OF PHILOSOPHY OF EDUCATION |
SSCI |
JOURNAL OF PRESBYTERIAN HISTORY |
AHCI |
JOURNAL OF QUATERNARY SCIENCE |
SCIE |
JOURNAL OF RECEPTORS AND SIGNAL TRANSDUCTION |
SCIE |
JOURNAL OF THE MIDWEST MODERN LANGUAGE ASSOCIATION |
AHCI |
Language Awareness |
SSCI |
LASER FOCUS WORLD |
SCIE |
LASERS IN SURGERY AND MEDICINE |
SCIE |
LETTERE ITALIANE |
AHCI |
LINGUA NOSTRA |
AHCI |
LITERARY REVIEW |
AHCI |
MAGAZINE ANTIQUES |
AHCI |
MAIA-RIVISTA DI LETTERATURE CLASSICHE |
AHCI |
METROPOLITAN MUSEUM OF ART BULLETIN |
AHCI |
MIDWEST QUARTERLY-A JOURNAL OF CONTEMPORARY THOUGHT |
AHCI |
MIT Technology Review |
SCIE |
Modern Chinese Literature and Culture |
SSCI |
New Zealand Geographer |
SSCI |
NEW ENGLAND REVIEW-MIDDLEBURY SERIES |
AHCI |
NEW MEXICO HISTORICAL REVIEW |
AHCI |
NEW ORLEANS REVIEW |
AHCI |
NEW ZEALAND JOURNAL OF GEOLOGY AND GEOPHYSICS |
SCIE |
OIL GAS-EUROPEAN MAGAZINE |
SCIE |
OPHTHALMIC EPIDEMIOLOGY |
SCIE |
Palaeontographica Abteilung B-Palaeophytologie Palaeobotany-Palaeophytology |
SCIE |
PAEDAGOGICA HISTORICA |
SSCI |
PERMAFROST AND PERIGLACIAL PROCESSES |
SCIE |
PERSONAL RELATIONSHIPS |
SSCI |
Philosophical Explorations |
AHCI |
Plant Ecology & Diversity |
SCIE |
PROCEEDINGS OF THE AMERICAN PHILOSOPHICAL SOCIETY |
AHCI |
PROGRESS IN REACTION KINETICS AND MECHANISM |
SCIE |
Psychosis-Psychological Social and Integrative Approaches |
SSCI |
RASSEGNA STORICA DEL RISORGIMENTO |
AHCI |
RELIGION & LITERATURE |
AHCI |
REVUE D ECONOMIE POLITIQUE |
SSCI |
REVUE DE L HISTOIRE DES RELIGIONS |
AHCI |
RURAL SOCIOLOGY |
SSCI |
SACRED MUSIC |
AHCI |
SCIENTIFIC AMERICAN |
SCIE |
SHENANDOAH |
AHCI |
SOUTH AFRICAN JOURNAL OF ECONOMICS |
SSCI |
STUDI FRANCESI |
AHCI |
STUDI STORICI |
AHCI |
SURFACE COATINGS INTERNATIONAL |
SCIE |
SYSTEMS RESEARCH AND BEHAVIORAL SCIENCE |
SSCI |
TIJDSCHRIFT VOOR DIERGENEESKUNDE |
SCIE |
TIJDSCHRIFT VOOR NEDERLANDSE TAAL-EN LETTERKUNDE |
AHCI |
TLS-THE TIMES LITERARY SUPPLEMENT |
AHCI |
Transplant Infectious Disease |
SCIE |
URBAN LAWYER |
SSCI |
VIRGINIA QUARTERLY REVIEW |
AHCI |
VISUAL COGNITION |
SSCI |
VOLKSKUNDE |
AHCI |

Due to a citation linking problem, the 2020 Journal Impact Factor calculated for Pediatric Physical Therapy was overreported as 3.049. The correct value is 1.843. Corresponding corrections have been done in Web of Science.

Data Reload
Following the release of the JCR data published in June 2021, we received missing materials whose absence had prevented journals from receiving a Journal Impact Factor, as well as to correct metrics for a small number of journals. JCI values were also calculated for journals where they were missing in June. The 2020 JCR data (2021 release) are now complete and all updates have been fully incorporated into the product.

Some quartiles have been adjusted for journals in in the following categories due to an issue that included suppressed journals in the rank denominator:
-
Biochemistry & Molecular Biology
-
Biophysics
-
Cardiac & Cardiovascular Systems
-
Chemistry, Multidisciplinary
-
Computer Science, Artificial Intelligence
-
Crystallography
-
Engineering, Mechanical
-
Family Studies
-
Materials Science, Multidisciplinary
-
Mechanics
-
Nanoscience & Nanotechnology
-
Thermodynamics
-
Transportation Science & Technology

After the initial annual JCR release is published, this section will be updated biweekly with notes about pending additions or adjustments to the JCR data. All changes will be reflected in the JCR application when the dataset is reloaded and closed later in the year. These metrics can be considered official JCR data but are provisional until final publication in the reload.
Users may submit feedback for adjustments to citation and citable item counts. All feedback will be considered and fully investigated. Not all correction requests are eligible for the JCR Reload. Below are updates that are eligible.
JIF Denominator
-
Reclassifying document types for JIF denominator items related to citable vs non-citable counts
-
Adding missing items to the denominator count
-
Removing duplicated items from the denominator count
-
Count adjustment due to publication year correction
JIF Numerator
-
Unifying citations in the original JCR data set for a missing journal title variant, also known as a cited work variant
Unfortunately, numerator corrections that are currently out of scope for Reload are as follows:
-
Any citation not included in the original JCR data set
-
Citation where cited work is incorrectly attributed to a different journal in the JCR data
The deadline for submitting feedback for consideration for the reload is August 13, 2021.
Please note: Due to a production problem certain metrics and profile page functionality (including JIF Rank in Category, Quartile, and JIF Contributing items) are unavailable in the June release for the following journals:
-
Acta Pharmaceutica Sinica B,
-
Boletin de la Sociedad Geologica Mexicana,
-
Acta Agriculturae Scandinavica Section A-Animal Science
-
Journal of Addictive Diseases
These metrics will be fully updated for JCR October reload.
A technical problem on the journal profile page for Journal of Environmental Biology may cause the edition information and suppression notification box to display incorrectly in 2020 data. This correct edition for this journal is Emerging Sources Citation Index (ESCI) and the journal is not suppressed.
Pending Data Updates (updated September 15, 2021)
JCR title | Reason | Total Citations | Journal Impact Factor | 5-year Impact Factor |
AATCC REV | item count | 173 | 0.125 | 0.308 |
ACTA AGR SCAND A-AN | item count | 728 | 0.684 | 0.898 |
ACTA PETROL SIN | item count | 9940 | 1.462 | 1.836 |
ACTA SCI VET | item count | 697 | 0.332 | 0.407 |
ADV BIOSYST | missing issues | 1323 | 3.965 | 4.017 |
ADV CHROMATOGR | missing issues | 122 | 0.389 | 1.000 |
ADV EXP SOC PSYCHOL | missing issues | 7765 | 7.526 | 10.408 |
ADV POLYM SCI | missing issues | 4070 | 2.245 | 2.579 |
ADV VIRUS RES | item count | 3485 | 11.593 | 12.743 |
AFR AFFAIRS | item count | 2102 | 3.154 | 3.677 |
ANAESTHESIST | item count | 1540 | 1.321 | 1.206 |
ANAL BIOANAL CHEM | item count | 35942 | 4.157 | 3.868 |
ANESTH ANALG | item count | 31391 | 5.178 | 4.962 |
ANN PHYS-BERLIN | did not appear | 8010 | 2.983 | 3.113 |
ANN PHYS-NEW YORK | citations | 16443 | 2.662 | 2.300 |
ANTHROPOZOOLOGICA | missing issues | 314 | 0.484 | 0.734 |
ANTIVIR THER | missing issues | 2808 | 2.393 | 2.092 |
ARCH DIS CHILD | item count | 17160 | 3.801 | 3.964 |
ARCH PEDIATRIE | item count | 1673 | 1.180 | 0.646 |
ARCHEOSCIENCES-REV A | missing issues | 112 | 0.086 | 0.389 |
ASTRON ASTROPHYS | item count | 140072 | 5.805 | 5.222 |
ASTRON J | item count | 40358 | 6.281 | 5.401 |
ASTROPHYS J | item count | 275758 | 5.877 | 5.469 |
ASTROPHYS J SUPPL S | item count | 31285 | 8.136 | 8.599 |
AUST J ZOOL | item count | 2365 | 0.663 | 0.973 |
BIOCONTROL SCI | item count | 570 | 0.900 | 1.280 |
BIOFABRICATION | item count | 6729 | 10.020 | 11.298 |
BIOTECHNOL GENET ENG | missing issues | 706 | 4.190 | 4.175 |
BLOOD | item count | 200027 | 23.629 | 19.948 |
BLOOD ADV | item count | 8118 | 6.799 | 6.881 |
BMC MUSCULOSKEL DIS | item count | 15411 | 2.355 | 2.996 |
BMJ OPEN | item count | 55068 | 2.692 | 3.424 |
BRAZ ORAL RES | missing issues | 2754 | 2.295 | 2.364 |
BREAST CANCER RES | item count | 13841 | 6.488 | 7.437 |
BROOKINGS PAP ECO AC | item count | 3845 | 5.111 | 8.417 |
CAN ENTOMOL | item count | 3822 | 0.878 | 1.311 |
CAN J CARDIOL | item count | 8782 | 5.352 | 5.273 |
CHINA AGR ECON REV | item count | 799 | 2.543 | 2.161 |
CIRC-HEART FAIL | item count | 9005 | 8.846 | 8.527 |
CLIN EXP OPTOM | item count | 2647 | 3.031 | 2.876 |
CLIN GERONTOLOGIST | item count | 1478 | 2.646 | 2.492 |
CLIN ORTHOP RELAT R | item count | 44823 | 4.291 | 5.434 |
COCHRANE DB SYST REV | item count | 81212 | 9.288 | 9.879 |
COMPUT MUSIC J | item count | 379 | 0.167 | 0.583 |
CONTEMP POLIT THEORY | item count | 448 | 1.321 | 1.571 |
COPD-J COPD FDN | item count | 479 | 3.226 | 2.645 |
CUTIS | missing issues | 2215 | 1.423 | 1.461 |
DIABETOLOGE | item count | 112 | 0.421 | 0.284 |
DIS AQUAT ORGAN | item count | 7679 | 1.753 | 8.289 |
DIS COLON RECTUM | item count | 16654 | 4.785 | 5.280 |
DUTCH CROSSING | item count | 49 | 0.133 | 0.229 |
DYNA-BILBAO | item count | 402 | 1.344 | 1.014 |
ECOL EVOL | item count | 18922 | 2.881 | 3.252 |
ECON TRANSIT | citations | 987 | 0.914 | 1.277 |
ECOSYST HEALTH SUST | item count | 688 | 3.116 | |
ELIFE | item count | 68113 | 8.146 | 9.059 |
EMERG MED J | item count | 6390 | 2.794 | 3.155 |
ENG J AISC | missing issues | 482 | 0.444 | 0.671 |
ENVIRON RES LETT | item count | 27709 | 6.780 | 7.804 |
EPIDEMIOL INFECT | item count | 11763 | 2.455 | 2.511 |
ETHNIC RACIAL STUD | item count | 7168 | 3.211 | 3.014 |
EUR J INTERN MED | item count | 7083 | 4.620 | 4.623 |
EUR J ORG CHEM | item count | 27146 | 3.021 | 2.787 |
EVID-BASED MENT HEAL | item count | 1201 | 8.541 | 6.895 |
EVOLUTION | item count | 33940 | 3.742 | 4.005 |
FORKTAIL | missing issues | 186 | 0.458 | 0.675 |
FORUM PSYCHOANAL | item count | 103 | 0.438 | 0.316 |
FRONT HUM NEUROSCI | item count | 25026 | 3.169 | 3.983 |
FRONT PSYCHOL | item count | 57312 | 2.988 | 3.618 |
GEBURTSH FRAUENHEILK | item count | 1426 | 2.984 | 2.390 |
GEOL J | item count | 3928 | 2.468 | 2.554 |
GESTURE | missing issues | 415 | 0.593 | 1.183 |
GLOBAL HEALTH ACTION | item count | 4579 | 2.662 | 3.254 |
GOV INFORM Q | item count | 5380 | 6.695 | 8.293 |
HAUTARZT | item count | 1301 | 0.889 | 0.748 |
HIDROBIOLOGICA | missing issues | 437 | 0.288 | 0.547 |
HNO | item count | 1608 | 1.370 | 1.244 |
HONG KONG MED J | item count | 2398 | 2.070 | 2.189 |
IEEE T BROADCAST | item count | 2375 | 3.863 | 3.378 |
IEEE T MOBILE COMPUT | item count | 9360 | 5.538 | 4.712 |
IMA FUNGUS | item count | 1099 | 4.377 | 5.194 |
IND ENG CHEM RES | item count | 91716 | 3.764 | 4.013 |
INFECT DIS POVERTY | item count | 3434 | 4.388 | 4.257 |
INT J IMMUNOGENET | item count | 791 | 1.551 | 1.308 |
INT J INJ CONTROL SA | item count | 884 | 1.500 | 1.553 |
INT J PEDIATR OTO EX | did not appear | 76 | 0.000 | 0.090 |
INTERNIST | item count | 562 | 0.781 | 0.557 |
INTERSECCIONES ANTRO | missing issues | 307 | 0.667 | 0.823 |
J ADDICT DIS | item count | 1390 | 1.594 | 2.352 |
J ADOLESCENT HEALTH | item count | 20918 | 4.828 | 6.296 |
J AM ACAD ORTHOP SUR | item count | 8270 | 3.008 | 3.765 |
J AM ASSOC NURSE PRA | item count | 1043 | 1.370 | 1.900 |
J ASIAN NAT PROD RES | item count | 3148 | 1.575 | 1.601 |
J CARDIOVASC ELECTR | missing issues | 9268 | 2.693 | 3.025 |
J CREATIVE BEHAV | missing issues | 2225 | 3.153 | 3.520 |
J DERIV | missing issues | 694 | 0.354 | 0.540 |
J EYE MOVEMENT RES | item count | 505 | 0.838 | 1.253 |
J HEALTHC MANAG | item count | 878 | 1.677 | 1.793 |
J IND TEXT | item count | 2190 | 3.756 | 3.019 |
J INVEST ALLERG CLIN | item count | 2703 | 7.033 | 5.295 |
J MACROMARKETING | item count | 2378 | 4.596 | 4.531 |
J MATER EDUC | missing issues | 150 | 0.107 | 0.397 |
J MED ETHICS | item count | 5285 | 2.916 | 2.383 |
J MONETARY ECON | item count | 11300 | 4.269 | 5.241 |
J NEUROL NEUROSUR PS | item count | 37094 | 10.283 | 10.116 |
J PEASANT STUD | item count | 5620 | 6.512 | 7.233 |
J PHYS G NUCL PARTIC | item count | 7353 | 3.045 | 3.112 |
J POLYM MATER | missing issues | 239 | 0.433 | 0.867 |
J POLYM SCI POL PHYS | missing issues | 14442 | 2.571 | 2.652 |
J POLYNESIAN SOC | item count | 402 | 0.829 | 0.575 |
J PORTFOLIO MANAGE | missing issues | 2017 | 0.589 | 0.890 |
J STAT MECH-THEORY E | item count | 9707 | 2.231 | 2.090 |
J VISION | item count | 10494 | 2.154 | 2.519 |
JOINT DIS RELAT SURG | did not appear | 441 | 2.181 | 1.551 |
JOM-US | item count | 13389 | 2.474 | 2.989 |
KNOWL ENG REV | item count | 960 | 1.094 | 1.331 |
LANCET INFECT DIS | item count | 42483 | 25.071 | 24.910 |
LANCET PSYCHIAT | item count | 14839 | 26.481 | 26.929 |
LC GC EUR | missing issues | 296 | 0.529 | 0.463 |
LC GC N AM | missing issues | 497 | 0.482 | 0.411 |
LIBR COLLECT ACQUIS | item count | 100 | 1.400 | |
LIFESTYLE GENOM | item count | 62 | 2.500 | 2.500 |
MED KLIN-INTENSIVMED | item count | 488 | 0.850 | 0.716 |
MOBILITIES-UK | item count | 2169 | 2.336 | 3.638 |
MOL NUTR FOOD RES | item count | 17651 | 5.820 | 6.366 |
MOL SYNDROMOL | item count | 875 | 1.803 | 2.317 |
MONATSSCHR KINDERH | item count | 548 | 0.348 | 0.312 |
MULTIVAR BEHAV RES | item count | 10030 | 5.439 | 7.054 |
NERVENARZT | item count | 2034 | 1.264 | 1.042 |
NEUROSCI RES | item count | 5711 | 3.322 | 2.873 |
NEW J PHYS | item count | 34185 | 3.732 | 3.741 |
NORTHEAST NAT | item count | 912 | 0.575 | 0.780 |
NORW J GEOL | missing issues | 1032 | 1.586 | 1.557 |
NOTFALL RETTUNGSMED | item count | 533 | 0.884 | 0.775 |
ONCOLOGIST | missing issues | 17335 | 5.462 | 6.413 |
ONKOLOGE | item count | 217 | 0.261 | 0.250 |
OPHTHALMOLOGE | item count | 1690 | 1.147 | 1.009 |
OPTO-ELECTRON ADV | citations | 477 | 9.682 | 9.682 |
ORTHOPADE | item count | 1525 | 1.096 | 0.993 |
OSTRICH | item count | 849 | 1.276 | 1.222 |
P ROY SOC B-BIOL SCI | item count | 64652 | 5.349 | 5.956 |
PATHOG GLOB HEALTH | missing issues | 1504 | 2.733 | 3.802 |
PATHOLOGE | item count | 865 | 1.033 | 0.783 |
PEDIATR ENDOCR REV P | missing issues | 775 | 1.333 | 1.323 |
PEDIATR INFECT DIS J | item count | 13771 | 2.129 | 2.404 |
PHIL MAG LETT | item count | 2212 | 0.909 | 1.194 |
PHYS TEACH | item count | 1371 | 0.676 | 0.782 |
PLANT J | item count | 54831 | 6.486 | 7.666 |
PLAST RECONSTR SURG | item count | 45656 | 4.763 | 5.138 |
POLAR-POLIT LEG ANTH | missing issues | 478 | 0.824 | 0.924 |
PROG LIPID RES | item count | 7330 | 15.136 | 14.985 |
PROG PHYS GEOG | item count | 4946 | 3.795 | 5.438 |
PROG UROL | item count | 1154 | 0.915 | 0.730 |
PSYCHOTHERAPEUT | item count | 384 | 0.750 | 0.515 |
PUBLIC ADMIN DEVELOP | missing issues | 1177 | 1.543 | 2.366 |
RADIOLOGE | item count | 647 | 0.638 | 0.526 |
REHABILITATION | item count | 612 | 1.129 | 1.158 |
REPROD HEALTH MATTER | did not appear | 1888 | 3.853 | 4.095 |
REV FAC AGRON LUZ | item count | 174 | 0.864 | 0.426 |
REV FINANC STUD | item count | 23977 | 5.814 | 9.340 |
ROMANI STUD | missing issues | 74 | 0.471 | 0.462 |
SCI ADV | item count | 65205 | 14.143 | 16.450 |
SCI ROBOT | item count | 4176 | 23.956 | 26.362 |
SCI SIGNAL | item count | 15954 | 8.218 | 8.395 |
SCI TRANSL MED | item count | 45509 | 17.992 | 21.138 |
SINGAP ECON REV | item count | 576 | 1.315 | 1.164 |
SOC ANTHROPOL | missing issues | 1035 | 1.494 | |
STUD CONFL TERROR | missing issues | 2329 | 3.000 | 3.361 |
STUD HIGH EDUC | missing issues | 9061 | 4.363 | 4.969 |
SUICIDE LIFE-THREAT | missing issues | 6055 | 4.431 | 4.715 |
SWISS MED WKLY | item count | 4259 | 2.193 | 2.311 |
SYDOWIA | did not appear | 733 | 1.158 | 1.351 |
SYN SYST BIOTECHNO | item count | 725 | 4.781 | 5.200 |
TAXON | item count | 5895 | 2.430 | 3.184 |
THORAX | item count | 26629 | 9.250 | 11.301 |
THROMB HAEMOSTASIS | item count | 19924 | 5.723 | 5.374 |
TRANSNATL ENVIRON LA | item count | 375 | 2.923 | 3.118 |
UROLOGE | item count | 843 | 0.697 | 0.583 |
VASC MED | item count | 2270 | 3.530 | 3.458 |
VET RES | item count | 6873 | 3.699 | 4.113 |
WATER ALTERN | item count | 1360 | 2.085 | 2.959 |
WEED TECHNOL | item count | 4501 | 1.703 | 1.841 |
WHO TECH REP SER | missing issues | 4143 | 1.337 | 2.240 |
WILDLIFE BIOL | item count | 2064 | 1.402 | 2.145 |
WORLD J BIOL PSYCHIA | item count | 3123 | 3.941 | 3.946 |
Z GERONTOL GERIATR | item count | 1311 | 1.311 | 1.353 |
Z RHEUMATOL | item count | 1151 | 1.449 | 1.106 |
Journals Pending
The following journals were identified as having missing content needed for calculation of the Journal Impact Factor or other metrics. Metrics for these journals will be forthcoming in the JCR reload if content is received by August 1st, 2021.
Full Title | Edition |
Acta Theologica | AHCI |
ADVANCES IN CHROMATOGRAPHY | SCIE |
ADVANCES IN EXPERIMENTAL SOCIAL PSYCHOLOGY | SSCI |
ADVANCES IN POLYMER SCIENCE | SCIE |
AMERICAN INDIAN CULTURE AND RESEARCH JOURNAL | AHCI |
ANTHROPOZOOLOGICA | SSCI |
ANTITRUST LAW JOURNAL | SSCI |
ANTIVIRAL THERAPY | SCIE |
ArcheoSciences-Revue d Archeometrie | SCIE |
BIOTECHNOLOGY & GENETIC ENGINEERING REVIEWS | SCIE |
Brazilian Oral Research | SCIE |
CLASSICAL JOURNAL | AHCI |
COMPTES RENDUS DES SEANCES DE L ACADEMIE DES INSCRIPTIONS & BELLES-LETTRES | AHCI |
Criticon | AHCI |
CUTIS | SCIE |
EIGSE-A JOURNAL OF IRISH STUDIES | AHCI |
ENGINEERING JOURNAL-AMERICAN INSTITUTE OF STEEL CONSTRUCTION | SCIE |
